5 CHRISTOPHER Street
BOSLEY REAL ESTATE LTD., BROKERAGE
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1986 |
Building Area1995 |
Custom-built bungalow in the Old Town on a secluded cul-de-sac within the grounds of a historic estate. An easy walk across the Commons to enjoy theatres, restaurants, shops and wineries or take advantage of the large network of bike & walking trails, tennis courts or golf course on your doorstep. With 2,000 sq ft of main floor living, this home offers a wonderful floorplan for retirement living. A large primary bedroom features a walk out to the large private deck. No arguments about closet space here! Four double-door cedar lined closets give you lots of options. The large en-suite bathroom is just waiting for a new owner to create their own spa retreat. A formal living room welcomes your guests with formal dining overlooking the private garden. The bright, spacious kitchen is the hub of this home with a convenient walk out to the deck and a casual eating area. Relax by the wood burning fireplace to read a book or watch TV in this cozy den. A second spacious main floor bedroom offers en-suite privilege. The finished lower level includes a large bonus room that could be easily configured as a third bedroom suite, home theater, games or home gym. Still need more closet space? The 7' x 7' cedar lined walk-in closet is sure to check this want off your list An extra large family room features a third wood burning fireplace, expansive built-in cabinets, wet bar and walk out to a private garden. A large deck wraps around the back of this home, overlooking the historic Rand Estate landscape. (id:30856) Please visit : Multimedia link for more photos and information Open House : 26/06/2022 02:00:00 AM -- 26/06/2022 04:00:00 PM |
Amenities NearbyPark | EquipmentWater Heater |
FeaturesCul-de-sac, Park/reserve, Wet bar, Skylight, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces5 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionER |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1986 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total3 | Fireplace TypeOther - See remarks |
Fire ProtectionAlarm system | FoundationBlock |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1995.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage42 ft | AmenitiesPark |
SewerMunicipal sewage system | Size Depth140 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 15'1'' x 14'1'' |
Lower level | Family room | 22'9'' x 11'1'' |
Lower level | Utility room | 18'6'' x 15'3'' |
Lower level | 3pc Bathroom | 12'5'' x 5'8'' |
Lower level | Storage | 7'5'' x 7'1'' |
Lower level | Bonus Room | 12'5'' x 6'8'' |
Lower level | Workshop | 12'1'' x 11'3'' |
Lower level | Bonus Room | 31'6'' x 14'11'' |
Main level | Laundry room | 10'10'' x 9'4'' |
Main level | Full bathroom | 7'10'' x 13'10'' |
Main level | Primary Bedroom | 15'10'' x 13'3'' |
Main level | Bedroom | 11'3'' x 16'6'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Den | 13'8'' x 13'7'' |
Main level | Kitchen | 13'10'' x 14'9'' |
Main level | Dining room | 9'9'' x 13'7'' |
Main level | Living room | 18'9'' x 13'1'' |
Powered by SoldPress.